Power Systems S822: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
When using [[Logical Partitions]], HMC version X through X is required. | When using [[Logical Partitions]], HMC version X through X is required. | ||
[[Virtual IO Server]] is supported. | |||
== Hardware == | == Hardware == | ||
The Power Systems S822 came with x GB of [[Main Storage]] in its base configuration, and could support a maximum of x TB. It can support a maximum of X TB of disk storage across x DASD (unprotected). It can also support more DASD when connected to a storage array network or [[Fibre Channel]] array. | The Power Systems S822 came with x GB of [[Main Storage]] in its base configuration, and could support a maximum of x TB. It can support a maximum of X TB of disk storage across x DASD (unprotected). It can also support more DASD when connected to a storage array network or [[Fibre Channel]] array. | ||
=== Power Supplies === | |||
All S822s sold were equipped with dual 1400 watt power supplies. Although these supplies are 100-240 volts, the VPD requires that it be connected to a minimum of 208 volts line voltage. | |||
=== Resetting the Service Processor === | |||
The service processor may be reset by changing the position of a DIP switch on the planar board. | |||
[[Category:Power Systems]] | [[Category:Power Systems]] | ||
Latest revision as of 04:31, 22 October 2024
| Introduced: | August 1, 1997 |
|---|---|
| Discontinued: | August 2, 2002 |
| Architecture: | POWER8 |
| Bus: | PCIe |
| Minimum OS: | IBM i 7.1 |
| Maximum OS: | IBM i 7.4 |
The Power Systems S822 (machine types 8284 and 8247) is a POWER8-based 2U server.
Software Compatibility
The S822 is available in two variants:
- Machine Type 8284, the full-blown S822 capable of running IBM i, AIX, and Linux
- Machine Type 8247, a lower-cost server capable of running Linux only
The hardware between the two machine types is identical, only differing in Vital Product Data.
When using Logical Partitions, HMC version X through X is required.
Virtual IO Server is supported.
Hardware
The Power Systems S822 came with x GB of Main Storage in its base configuration, and could support a maximum of x TB. It can support a maximum of X TB of disk storage across x DASD (unprotected). It can also support more DASD when connected to a storage array network or Fibre Channel array.
Power Supplies
All S822s sold were equipped with dual 1400 watt power supplies. Although these supplies are 100-240 volts, the VPD requires that it be connected to a minimum of 208 volts line voltage.
Resetting the Service Processor
The service processor may be reset by changing the position of a DIP switch on the planar board.